Product Parameters:
| Modle | QL-800 |
| Technical Parameters | |
| Name | QL-800 Wet-Type Copper Granulator |
| Application | Separation of copper and leather fromwaste wires by crushing. |
| Scope of application | This copper rice machine is the mostwidely used equipment for processingvarious kinds of miscellaneous wires. |
| Overall dimension(LxWxH) | 2.4x1.65x1.75m |
| Capacity | 600-900kg/h |
| Power | 55kw-4 level or 75kw-4 level |
| Weight | 2080kg or 2900kg |
| Technical Parameters of Shaking Table | |
| Table Size(LxWxH) | Length 4.5m x Width 1.82m (feeding end) Width 1.5m x Height 0.8m (discharge end) |
| Stroke | 8-36mm/punch 220-380 times/minute |
| Daily Capacity | 5000-10000kg |
| Motor Power | 1.5kw-4 level |
| Weight | 1000kg |
Main supporting accessories: main machine, power distribution cabinet, shakingtable,iron suction machine,water pump, water pipe | |