Product Parameters:
| Modle | QL-500 Hammer Cusher (Recycling Motor ) |
| Technical Parameters | |
| Applicable scope | The broken waste material, copper scrapwaste electronic components, etc. |
| Overall dimension(LxWxH) | 1.7x0.95x1.45m |
| Capacity | 200-400kg/h |
| Total Power | 45KW-4 level |
| Net Weight | 1100kg |
| TechnicalParameters of Shaking Table | |
| Table Size(LxWxH) | Length 4.5m x Width 1.82m (feeding end) Width 1.5m x Height 0.8m (discharge end) |
| Stroke | 8-36mm/punch 220-380 times/minute |
| Daily Capacity | 5000-10000kg |
| Motor Power | 1.5kw-4 level |
| Weight | 1000kg |
Remarks: Otherhost models are available separately: QL-500 hammer crusher QL-500 type reinforced hammer crusher QL_650 type reinforced hammer crusher | |